The Bear's DenKabukibear's Guitar Arrangements

Wind Scene (600 A.D.)

by Yasunori Mitsuda · Guitar · Drop D (DADGBE)

Wind Scene                                    
~Chrono Trigger~
Composed by: Yasunori Mitsuda
Arranged by: Justin Lincoln (Kabukibear)

Drop D Tuning


       NH      NH                                      
       Q       Q        E   E  E   E   E   E   E   E   
E||---------<>12----|--13--12--8------10----------10--|
B||-----------------|-------------10----------11------|
G||--<>7------------|------12--9----------10----------|
D||-----------------|---0--------------8--------------|
A||-----------------|---------------------------------|
D||-----------------|---------------------------------|
                              1.----------------------

                                           ^           
  E   E  E  E  E  E  E  E     E  E  E  E   Q     Q     
--8------------5-----3-----|--0-----5--8--12----13----|
-----10--6--8-----------1--|-----6--5-----13----------|
---------5--------5--------|---------------0----------|
--7------------3-----2-----|--0-----------------------|
---------------------------|--------------------------|
---------------------------|--------------------------|

-----------------------------, 2.--------------------------
   ^                                                         
   E   E  E  E   Q     Q         E  E  E  E   E   E  E   E   
---8---------8---8----12-----||--0-----5--8--12--10--8--10--|
---8------8------8-----------||-----6--5------8-------------|
--10--10---------9----------*||---------------0-------------|
--10------------10----------*||--0-------------------7------|
-----------------------------||-----------------------------|
-----------------------------||-----------------------------|

--------------------------
                             ^           ^            ^                ^     
   Q     E  E   Q    Q       E  E  E  E  Q.     E     E  E  E  E  Q    Q     
--10----10-----10----0----|--1--0------------------|------------------------|
--------------------------|--3-----1-----3------3--|--1---------------------|
--12----12-----11---------|--2--------2------------|-----2-----0--2----0----|
---0-----0--0---0---------|--0-----------3---------|--2-----3-----3----2----|
--------------------------|--0-----------1---------|--0-----3-----3----4----|
--------------------------|--0---------------------|------------------------|


              ^            ^                     ^           ^          
  E  E  E  E  Q    Q       H        Q    Q       E  E  E  E  Q.     E   
--------------0---------|----------------0----|--1--0------------------|
-----------1--0----6----|--1------------------|--3-----1-----3------3--|
--------2-----0---------|--0------------------|--2--------2------------|
--2--3------------------|--3--------2---------|--------------3---------|
--0---------------------|--3------------------|--------------1---------|
--0-----------5---------|---------------------|--0---------------------|


  ^                ^                   ^              ^                    
  E  E  E  E  Q    Q       E  E  E  E  E  E  E  E     H        Q.      E   
------------------------|--------------0-----------|----------------------|
--1---------------------|-----------1--0--3--1--3--|--3---------------10--|
-----2-----0--2----0----|--------2-----0-----2-----|--0-------------------|
--2-----3-----3----2----|--2--3--------------------|--0--------4----------|
--0-----3-----3----4----|--0-----------------0-----|--0-------------------|
------------------------|--0-----------5-----------|--0-------------------|


   E  E  E  E  E  E   E  E     E  E  E  E   E  E  E  E   
----------------------------|---------------------------|
--10-----------8------------|---------------------8-----|
---------------------10-----|--9-----------10-----------|
---------8------------------|--------8------------------|
------8-----8-----8------8--|-----8-----8------8--------|
---8------------------------|--8---------------------8--|


                             ^                        
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0-----------0-----------|--------------------------|
--------------------1-----|--------------------1-----|
--------2-----------------|--2--------------------2--|
-----2-----2-----2-----2--|--3-----2-----3-----------|
--0-----------------------|-----0-----0-----0--------|
--------------------------|--0-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--0-----------1-----3-----|
--------------------------|-----------1--------------|
--3--------3--5-----7-----|--------2-----------------|
--------5-----------------|-----2-----------2-----2--|
-----5-----------5-----5--|--0-----------------------|
--5-----------5-----------|--------------------------|


                             ^                      
  E  E  E  E  E  E  E  E     Q.     E  E  E  E  E   
--0-----------------------|------------------------|
--------------------------|--1---------------------|
--------2-----0-----2-----|--2---------0--2--3--5--|
--------------------------|--1------3--------------|
-----3-----3-----3-----3--|--3---------------------|
--3-----------------------|--3---------------------|


   E  E  E  E  E  E   E  E     E  E  E  E   E  E  E  E   
----------------------------|---------------------------|
--10-----------8------------|---------------------8-----|
---------------------10-----|--9-----------10-----------|
---------8------------------|--------8------------------|
------8-----8-----8------8--|-----8-----8------8--------|
---8------------------------|--8---------------------8--|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--5-----------3-----1-----|--0-----------0-----1-----|
--------0-----------------|--------3-----------------|
-----0-----0-----0-----0--|-----0-----0-----0-----0--|
--------------------------|--------------------------|
--2-----------------------|--2-----------2-----------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--5-----------------------|--0-----------------------|
-----------6--8-----6-----|--------------------------|
--------7-----------------|--------7-----6-----7-----|
-----7-----------7-----7--|--------------------------|
--------------------------|-----7-----7-----7-----7--|
--5-----------5-----------|--6-----------6-----------|


                             ^           
  E  E  E  E  E  E  E  E     H           
--0-----------------------|--5---------||
--------------0-----3-----|--2---------||
--------2-----------------|--2--------*||
-----2-----2-----2-----2--|--2--------*||
--0-----------------------|--0---------||
--------------------------|------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

Series
Platform
Super Nintendo
Instrument
Guitar
Tuning
Drop D (DADGBE)
Composer
Yasunori Mitsuda
Difficulty
Views
4,988

Comments (0)

No comments yet.

    Sign in to leave a comment.